<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Diesel Fuel Use Drop the Largest in Four Years in California</title>
	<link>http://dieselblog.net/2008/06/diesel-fuel-use-drop-the-largest-in-four-years-in-california/</link>
	<description>Diesel News - Clean, Fuel Efficient, and Fast</description>
	<pubDate>Thu, 08 Jan 2009 23:56:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: ForcedInduction</title>
		<link>http://dieselblog.net/2008/06/diesel-fuel-use-drop-the-largest-in-four-years-in-california/#comment-1011</link>
		<author>ForcedInduction</author>
		<pubDate>Wed, 02 Jul 2008 05:26:33 +0000</pubDate>
		<guid>http://dieselblog.net/2008/06/diesel-fuel-use-drop-the-largest-in-four-years-in-california/#comment-1011</guid>
					<description>Why are oil prices still breaking records daily? The daily decline of the Dollar's value and the USA's reputation.</description>
		<content:encoded><![CDATA[<p>Why are oil prices still breaking records daily? The daily decline of the Dollar&#8217;s value and the USA&#8217;s reputation.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
